
Claim your FREE copy 
                  Doing Business Guide in the Baltics.
VAT Rates Applied in the Member States of the European Union
LIST OF VAT RATES APPLIED IN THE MEMBER STATES
| Member States | Code | Super Reduced Rate | Reduced Rate | Standard Rate | 
| Belgium | BE | - | 6 / 12 | 21 | 
| Bulgaria | BG | 
 | 9 | 20 | 
| Czech Republic | CZ | - | 15 | 21 | 
| Denmark | DK | - | - | 25 | 
| Germany | DE | - | 7 | 19 | 
| Estonia | EE | - | 9 | 20 | 
| Greece | EL | - | 6,5 / 13 | 23 | 
| Spain | ES | 4 | 10 | 21 | 
| France | FR | 2,1 | 5,5 / 7 | 19,6 | 
| Ireland | IE | 4,8 | 9/ 13,5 | 23 | 
| Italy | IT | 4 | 10 | 21 | 
| Cyprus | CY | - | 5 / 8 | 18 | 
| Latvia | LV | - | 12 | 21 | 
| Lithuania | LT | - | 5 / 9 | 21 | 
| Luxembourg | LU | 3 | 6 / 12 | 15 | 
| Hungary | HU | - | 5 / 18 | 27 | 
| Malta | MT | - | 5 / 7 | 18 | 
| Netherlands | NL | - | 6 | 21 | 
| Austria | AT | - | 10 | 20 | 
| Poland | PL | 
 | 5 / 8 | 23 | 
| Portugal | PT | - | 6 / 13 | 23 | 
| Romania | RO | 
 | 5 / 9 | 24 | 
| Slovenia | SI | - | 8,5 | 20 | 
| Slovakia | SK | - | 10 | 20 | 
| Finland | FI | - | 10 / 14 | 24 | 
| Sweden | SE | - | 6 / 12 | 25 | 
| United Kingdom | UK | - | 5 | 20 | 

 
            


